SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | Preferred |
Series | CPO |
Stock # | M4216UL |
VIN | JM3KKBHA8R1161285 |
Exterior Color | Jet Black Mica |
Interior Color | Black |
Passengers | 8 |
Drivetrain | AWD |
Horsepower | 323 hp @ 6000 RPM |
Torque | 369 lb-ft @ 4000 RPM |
Fuel Type | Hybrid |
Fuel Capacity | 19 gallons |
EV Range | 26 miles |
Battery Capacity | 17.8 kWh |
Charger Rating | 120 volt |
Transmission | 8-Speed Automatic |
Engine | 2.5L I4 DOHC 16V LEV3-SULEV30 |
Gross Vehicle Weight Rating | 6,854 lbs. |
Dimensions | 84.9" w x 201.6" l x 68.2" h |
Wheelbase | 122.8" |
Front Wheel | 19.0 x 8.5 |
Rear Wheel | 19.0 x 8.5 |
Front Tire | P265/55R19 109V |
Rear Tire | P265/55R19 109V |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory